TVR homepage TVR Pictures TVR Costs TVR Specifications
| Model | |
| Owners Name | |
| Registration No. | |
| VIN | |
| Engine No. | |
| Mileage |
Months |
- | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | ||||||||||
Mileage x 1000 |
1 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | ||||||||||
| Carry out Preliminary Road Test - see Notes |
||||||||||||||||||||
| Check Seat belts Operation & Mountings | ||||||||||||||||||||
| Check Operation of all Electrical Components (inc Alarm & A/Con) |
||||||||||||||||||||
| Remove
all Road Wheels and Apply Anti-seize Compound to Hubs + Wheel Studs |
||||||||||||||||||||
| Check
Handbrake Operation and Lever Security. Adjust and Lubricate if Required |
||||||||||||||||||||
| Inspect Brake Pads for Wear, Calipers for Leaks, Discs for Condition, Flexible Hoses Condition | ||||||||||||||||||||
| Remove Front + Rear Pads + Check for Deterioration | ||||||||||||||||||||
| Change Brake Fluid | ||||||||||||||||||||
| Check Fuel, Clutch, Brakes Pipes + Unions for Chafing, Corrosion + Correct Routing | ||||||||||||||||||||
| Remove Exhaust, Lubricate Prop + Check bolts are secure | ||||||||||||||||||||
| Check Diff Mounting Bolts | ||||||||||||||||||||
| Change Fuel Filter | ||||||||||||||||||||
| Change Gearbox Oil | ||||||||||||||||||||
| Change Engine Oil + filter | ||||||||||||||||||||
| Check Exhaust System Condition | ||||||||||||||||||||
| Check/Top up Gearbox Oil | ||||||||||||||||||||
| Check/Top up Diff Oil | ||||||||||||||||||||
| Change Diff Oil | ||||||||||||||||||||
| Check Condition of Steering Joints, Rack Gaiters, Ball Joints and Wishbones Bushes | ||||||||||||||||||||
| Check for Fluid Leaks from Hydraulic Pipes and Unions (PAS only) | ||||||||||||||||||||
| Check tyres for correct Spec. and Damage, Road Wheels for damage, Refit to original position |
||||||||||||||||||||
| Check all Suspension Fixings for Security | ||||||||||||||||||||
| Visually check complete underside of Vehicle for Faults/Abnormalities | ||||||||||||||||||||
| Check Security of ex manifold Bolts (Rover Engines Only) | ||||||||||||||||||||
| Check Security of Rocker Covers (Rover engines Only) | ||||||||||||||||||||
| Change Spark Plugs | ||||||||||||||||||||
| Check Distributor Cap, Ignition Leads and Low Tension Wires for Deterioration | ||||||||||||||||||||
| Check Crank Sensor for Debris (Cerbera Only) | ||||||||||||||||||||
| Check Engine Sensor Connections for Corrosion (Cerbera Only) | ||||||||||||||||||||
| Check Drive Belts Condition, Adjust/Change if Required | ||||||||||||||||||||
| Check Air cleaner Element (Cerbera every Service) | ||||||||||||||||||||
| Change Air Filter Element | ||||||||||||||||||||
| Check
Adjust Tappets and Timing Chain Tension (Cerbera Only) |
||||||||||||||||||||
| Check the Condition of the Engine + Gearbox Mounting Rubbers | ||||||||||||||||||||
| Check throttles and linkage operation and lubricate where possible | ||||||||||||||||||||
| Check/Adjust Throttle Stop | ||||||||||||||||||||
| Check/Top Up PAS fluid (where applicable) | ||||||||||||||||||||
| Check Top Up Clutch Fluid | ||||||||||||||||||||
| Change Clutch fluid | ||||||||||||||||||||
| Check/Top Up Brake fluid | ||||||||||||||||||||
| Check Top Up Windscreen Washers and Check Wiper Blade Condition | ||||||||||||||||||||
| Check Master Cylinder and Under Bonnet Grommets Sealed Reseal if Required |
||||||||||||||||||||
| Check engine Breather/Hoses for Security and Condition | ||||||||||||||||||||
| Change Coolant - see Note 2 | ||||||||||||||||||||
| Check/Adjust Ignition timing and Co. with Engine at operating Temperature (Griffith & Chimaera) | ||||||||||||||||||||
| Check/Adjust Engine setting on Computer with Engine at Operating Temperature (Cerbera) | ||||||||||||||||||||
| Check Cooling System for Leaks, Hoses for Security | ||||||||||||||||||||
| Check Cooling fans Operation | ||||||||||||||||||||
| Check/Adjust Tyre Pressures (INC Spare) | ||||||||||||||||||||
| Check Headlight Alignment and Auxiliary Lights if Fitted | ||||||||||||||||||||
| Check/Adjust Tracking Front + Rear | ||||||||||||||||||||
| Check/Adjust Cambers Front + Rear | ||||||||||||||||||||
| Check/Adjust/Lubricate all Hinges, Doors, Boot and Bonnet Locks/Catches | ||||||||||||||||||||
| Road Test the Vehicle | ||||||||||||||||||||
| Centralise the Steering Wheel (if Necessary) | ||||||||||||||||||||
| Wash Vehicle and Stamp Service Book |
|
|
Top